Congratulations to all of this year’s Champions and Runners-Up, as shown in the table below.
Championship | Champion(s) | Runner(s)-Up |
Club Singles | Mark Solonsch | Athi Singh |
Ladies Singles | Janine Kibblewhite | Carole Rafferty |
Club Pairs | Dick Swift & Peter Lee | Carole Rafferty & Sally Rushbrook |
Ladies’ Pairs | Carole Rafferty & Margo Keenan | Sally Rushbrook & Terri Fitzsimons |
Mixed Pairs | Margo Keenan & Sal D’Angelo | Janine Kibblewhite & Simon Strickland |
Club Triples | Malcolm Stevenson, Ross Oakley & Wayne Gill | Bryan Kenneally, John Matthews & Johnny Warburton |
Club Proportional | Rob Huddle | Terry O’Loughlin |
Club Minor | Mike Fisher | LindsayCrozier |
Club Novice | Brendan Harwood | Tony Hoppe |
Club Under 18 | Kobe Davis-Earle | Jack Muir |
Our resources page links to a list of open and ladies’ champions dating back to the 19th century as well as a list of all singles and pairs champions since 2000.