Congratulations to all of this year’s Champions and Runners-Up, as shown in the table below.
Championship | Champion(s) | Runner(s)-Up |
Club Singles | Rob Huddle | Mark Killen |
Ladies Singles | Carole Rafferty | Sally Rushbrook |
Club Pairs | S Mooney & S Kollmorgen | B Toll & G Atkins |
Ladies’ Pairs | L Chaloner & J Kibblewhite | S Rushbrook & G Smith |
Mixed Pairs | R Swift & S Rushbrook | M Keenan & G Atkins |
Club Triples | A Singh, B Toll & G Atkins | L Chaloner, R Magnusson & M Keenan |
President’s Handicap | Carole Rafferty | Bryan Kenneally |
Club Proportional | Rex Magnusson | Rob Huddle |
Club Minor | John Warburton | Max Tritton |
Club Novice | John Warburton | Callum Brown |
Club Under 18 | Kobe Davis-Earle | Jack Muir |
Our resources page links to a list of open and ladies’ champions dating back to the 19th century as well as a list of all singles and pairs champions since 2000.